Thailand Off-Peak Calendar 2026: Which Days Are Cheap All Day
If your home is on a TOU meter, knowing WHICH days and hours are off-peak (the cheap window) matters as much as knowing the rate. This page collects the weekday off-peak window, weekends, and the full table of 2026 Thai public holidays that are off-peak all day — so you can plan usage for maximum saving.
TOU off-peak days for 2026: on Monday–Friday the off-peak (cheap) window is 22:00–09:00, while every Saturday, Sunday, National Labour Day and regular public holiday is off-peak for the full 24 hours (00:00–24:00) — but substitution holidays, Royal Ploughing Day and special cabinet-added holidays do NOT count. That means on weekends and the holidays in the table below, whatever time you use power it's all charged at the cheapest off-peak rate. In 2026 there are 19 holidays that are full off-peak days per MEA Announcement No. 32/2568 (New Year, Songkran 13–15 Apr, Labour Day, and more) — the complete table is below. This schedule is identical for the MEA (Bangkok–Nonthaburi–Samut Prakan) and the PEA (other provinces). For how many baht per unit off-peak costs, see the TOU rate table. And is switching to TOU worth it for your home? See the TOU break-even calculator.
Month-by-Month Off-Peak Calendar 2026 (MEA & PEA)
The calendar below covers all 12 months of 2026 (B.E. 2569) and highlights the days that are off-peak for the full 24 hours — every Saturday, every Sunday, and the 19 public holidays listed in MEA Announcement No. 32/2568. Un-highlighted weekdays are ordinary days: on-peak (expensive) 09:00–22:00 and off-peak (cheap) 22:00–09:00. The same day set applies to both the Metropolitan Electricity Authority (MEA) and the Provincial Electricity Authority (PEA), because both cite the same ERC announcement of 7 April 2023.
Legend
- Public holiday — off-peak all day
- Saturday & Sunday — off-peak all day
- Weekday — on-peak 09:00–22:00 / off-peak 22:00–09:00
- Substitution or cabinet-added holiday — NOT off-peak
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 New Year's Day — off-peak all day | 2 cabinet-added special holiday — NOT off-peak | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Makha Bucha — off-peak all day | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 Chakri Memorial Day — off-peak all day | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 Songkran — off-peak all day | 14 Songkran — off-peak all day | 15 Songkran — off-peak all day | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 National Labour Day — off-peak all day | 2 | |||||
| 3 | 4 Coronation Day — off-peak all day | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 Visakha Bucha (substitution Mon 1 Jun NOT off-peak) — off-peak all day |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 substitution holiday — NOT off-peak | 2 | 3 H.M. Queen Suthida's Birthday — off-peak all day | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 H.M. King Vajiralongkorn's Birthday — off-peak all day | 29 Asalha Bucha — off-peak all day | 30 Khao Phansa (Buddhist Lent) — off-peak all day | 31 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 H.M. Queen Sirikit's Birthday / Mother's Day — off-peak all day | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 H.M. King Bhumibol Memorial Day — off-peak all day | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 Chulalongkorn Day — off-peak all day | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun — off-peak all day | Mon | Tue | Wed | Thu | Fri | Sat — off-peak all day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 Father's Day / National Day (H.M. King Bhumibol's Birthday — substitution Mon 7 Dec NOT off-peak) — off-peak all day | ||
| 6 | 7 substitution holiday — NOT off-peak | 8 | 9 | 10 Constitution Day — off-peak all day | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 New Year's Eve — off-peak all day |
* Cells with a dashed border are substitution holidays or cabinet-added special holidays (2 Jan, 1 Jun and 7 Dec 2026) that are NOT off-peak — the normal 09:00–22:00 on-peak window still applies. Neither the MEA nor the PEA official calendar treats those three days as off-peak. Actual holidays that fall on a weekend (Visakha Bucha on 31 May, Father's/National Day on 5 Dec) are off-peak as usual, since Saturdays and Sundays are off-peak anyway. If you are unsure about a date, call the MEA on 1130 or the PEA on 1129.
Save or share this calendar as an image

What Do On-Peak and Off-Peak Mean? (Plain-Language Concept)
Off-peak means "the cheap time of day," and on-peak means "the expensive time of day." Under the TOU (Time-of-Use) billing system, the utility splits each day into two windows. The hours when many people use power at once (weekday daytime) are called on-peak and are priced higher, to reflect the cost of the grid running at full capacity. The hours when fewer people use power (nights, holidays) are called off-peak and are priced much lower. For TOU meters in Thailand: on Monday–Friday the on-peak window is 09:00–22:00 and off-peak is 22:00–09:00, while every Saturday, Sunday and public holiday is off-peak all day. This matters because if you SHIFT heavy loads (laundry, dryer, EV charging) out of the expensive on-peak window and into the cheap off-peak window, you genuinely save money using exactly the same amount of electricity. That is the whole point of a TOU meter.
When Is Off-Peak on Each Type of Day?
TOU electricity splits into On-Peak (expensive) and Off-Peak (cheap) by time. This page focuses on which day/time is off-peak. The table below is identical for the MEA and the PEA, for all TOU customer types:
| Type of day | Off-peak window (cheap) | Note |
|---|---|---|
| Mon–Fri (weekday) | 22:00–09:00 | 09:00–22:00 is On-Peak (expensive) |
| Saturday & Sunday | All day (00:00–24:00) | No On-Peak — cheap all day |
| Public holiday | All day (00:00–24:00) | Regular public holidays + Labour Day (substitution days excluded) |
Note: per the ERC announcement that the MEA/PEA apply, the days counted as all-day off-peak are Saturdays, Sundays, National Labour Day and regular public holidays — but NOT Royal Ploughing Day, substitution holidays, or special extra holidays added by Cabinet resolution. On the qualifying days there is no On-Peak window at all; every unit is charged at the off-peak rate.
Table: 2026 Public Holidays That Are Off-Peak All Day
These are all 19 full off-peak holidays for 2026 (B.E. 2569) per MEA Announcement No. 32/2568. Every date in this table is off-peak for the full 24 hours — ideal days to shift heavy loads (laundry, dryer, EV charging, water pumps). Note that the utility counts the ACTUAL holiday even when it falls on a weekend; substitution days do not count, and any special holidays the Cabinet adds later do not count either unless the utility officially announces them:
| Date | Weekday | Holiday |
|---|---|---|
| 1 Jan | Thursday | New Year's Day |
| 3 Mar | Tuesday | Makha Bucha |
| 6 Apr | Monday | Chakri Memorial Day |
| 13 Apr | Monday | Songkran |
| 14 Apr | Tuesday | Songkran |
| 15 Apr | Wednesday | Songkran |
| 1 May | Friday | National Labour Day |
| 4 May | Monday | Coronation Day |
| 31 May | Sunday | Visakha Bucha (substitution Mon 1 Jun NOT off-peak) |
| 3 Jun | Wednesday | H.M. Queen Suthida's Birthday |
| 28 Jul | Tuesday | H.M. King Vajiralongkorn's Birthday |
| 29 Jul | Wednesday | Asalha Bucha |
| 30 Jul | Thursday | Khao Phansa (Buddhist Lent) |
| 12 Aug | Wednesday | H.M. Queen Sirikit's Birthday / Mother's Day |
| 13 Oct | Tuesday | H.M. King Bhumibol Memorial Day |
| 23 Oct | Friday | Chulalongkorn Day |
| 5 Dec | Saturday | Father's Day / National Day (H.M. King Bhumibol's Birthday — substitution Mon 7 Dec NOT off-peak) |
| 10 Dec | Thursday | Constitution Day |
| 31 Dec | Thursday | New Year's Eve |
* All 19 dates match MEA Announcement No. 32/2568 (TOU periods for B.E. 2569, dated 15 Dec 2025), which cites the ERC announcement. Note that the utility counts the ACTUAL holiday even when it falls on a weekend (e.g. Visakha Bucha Sun 31 May, and Father's/National Day Sat 5 Dec). Substitution holidays (e.g. Mon 1 Jun and Mon 7 Dec), Royal Ploughing Day, and special cabinet-added holidays (e.g. Fri 2 Jan 2026) are NOT off-peak — they are ordinary weekdays with the normal 09:00–22:00 on-peak window. Bank/financial-institution holidays are likewise irrelevant to TOU electricity. To be certain whether a given day is off-peak, call the MEA on 1130 or the PEA on 1129.
How to Use This Off-Peak Calendar to Save
The trick is to shift as many heavy, time-flexible loads as possible into off-peak — both the weekday night window and full holiday days:
Use appliance timers — set the washer, dryer and dishwasher to start after 22:00 on weekdays.
Charge your EV at night or on holidays — schedule charging to start after 22:00, or charge on Saturdays/Sundays/holidays when it's cheap all day.
Batch heavy chores onto holidays — since public holidays and weekends are off-peak all day, they're ideal for power-heavy tasks like big ironing sessions, machine cleaning, or electric baking/grilling.
Plan ahead with the table above — mark long breaks like Songkran (13–15 Apr) and New Year as windows where you can use power freely at the cheap rate.
To see the per-unit rate of each window and a worked saving figure, see the TOU rate table 2026. And if you don't yet have a TOU meter, see how to switch in the TOU meter application guide.
About this page
Compiled by the CapSolar team, led by Frank Lee (Founder). The holiday table and off-peak windows are checked against MEA Announcement No. 32/2568 (TOU periods for B.E. 2569), the MEA off-peak-days page and the PEA tariff sheet. This page is general information, not personal advice — remember that substitution holidays and special cabinet-added holidays are NOT off-peak; if in doubt about any date, confirm with your local electricity authority before planning.
FAQ
Cut your On-Peak bill with rooftop solar
If you use a lot of daytime power you can't shift, midday sun lines up with On-Peak. CapSolar will assess for free whether solar pays off for your home or building.