What is I-REC? — International Renewable Energy Certificate
I-REC Fuel / Technology Code Reference (Thailand-relevant)
| Fuel / Energy Source | I-REC Code Category | Thailand Relevance |
|---|---|---|
| Solar / Photovoltaic (PV) | ES100 (Solar) · PV: TC110 / TC120 | The category most Thai factories fall under — all rooftop solar is classified here (PV device codes: TC110 ground-mounted / TC120 roof-mounted) |
| Wind | ES200 (Wind) | Wind farms in the Northeast and South of Thailand |
| Hydropower | ES300 (Hydro-electric) | EGAT dams and run-of-river hydro facilities |
| Biomass Solid (agri by-products & waste) | ES570 (Biomass Solid) | Common in Thai agri-residue biomass plants (rice husk, bagasse) — ES570 is the biomass code, not solar |
Note: codes above follow the Evident SD-02 "Technologies and Fuels" standard for the I-REC for Electricity Product Code (standard by the I-TRACK Foundation). The exact device code is registry-assigned at registration — confirm the current value on the EGAT I-REC issuer platform.
Why Thai Factories Need to Know About I-REC
I-REC vs T-VER Carbon Credit — What's the Difference?
I-REC vs T-VER: Comparison
| Criterion | I-REC | T-VER Carbon Credit |
|---|---|---|
| What it measures | Electricity source (1 REC = 1 MWh renewable) | GHG emission reduction (1 credit = 1 tCO2eq) |
| Issuing body | EGAT (Thai Local Issuer) | TGO (Thailand Greenhouse Gas Management Organization) |
| Market price | ~$0.50-0.80/MWh (17.5-28 THB/MWh) | 80-300 THB/tCO2eq |
| Annual revenue (1 MW) | ~22,750-42,000 THB | ~52,000-225,000 THB |
| Registration timeline | 2-4 months | 18-24 months |
| Used for | RE100, CDP Scope 2 market-based, ESG reporting | Carbon offsetting, future carbon tax compliance |
| Can they stack? | Yes — but must disclose both claims | Yes — but must disclose both claims |
i-REC Price in Thailand 2026 — How Much Can a Factory Earn?
| System Size | Annual Generation (MWh) | I-RECs/Year | Annual Revenue (THB) |
|---|---|---|---|
| 500 kWp | 650-750 | 650-750 | 11,375-21,000 |
| 1 MWp | 1,300-1,500 | 1,300-1,500 | 22,750-42,000 |
| 3 MWp | 3,900-4,500 | 3,900-4,500 | 68,250-126,000 |
i-REC Price in Thailand 2026 — Indicative Price Table
| Instrument | Indicative price | Note |
|---|---|---|
| Thai solar i-REC | $0.55–1.81/MWh observed in 2025 → ~$0.50–0.80/MWh entering 2026 (≈17.5–28 THB/MWh) | Softening as renewable supply grows faster than corporate demand |
| T-VER carbon credit (different unit) | 80–300 THB/tCO2eq | Tracks CO2 reduction, not MWh — shown for comparison only |
| UGT1 green-tariff premium | ~0.0375 THB/kWh (≈$1.19/MWh) | Utility-bundled green premium that references i-REC pricing |
| Regional context: Asia-Pacific solar i-RECs | Same order of magnitude — typically under ~$2/MWh (indicative) | Thailand's 2025 high of $1.81/MWh sits within this regional band |
All figures are indicative market ranges already cited on this page — confirm live quotes with EGAT or REC traders before transacting.
How to Buy i-RECs in Thailand (2026 Step-by-Step) & Register with EGAT
3 Ways to Buy i-RECs in Thailand (Buyer Side)
On the buyer side (e.g., factories whose solar doesn't cover 100% of consumption, or companies needing EACs for RE100), there are 3 main routes to buy i-RECs in Thailand:
The participant route runs on the international I-TRACK registry — the standard is governed by the I-TRACK Foundation: trackingstandard.org
How to Register & Sell I-RECs with EGAT — 5 Steps (Generator Side)
EGAT is the sole Local Issuer in Thailand. Registration involves 5 main steps and takes approximately 2-4 months. Alternatively, you can use a service provider (REC Thailand, GB Planet, Gunkul, GreenYellow) who handles everything for you.
I-REC & RE100 Compliance for Multinational Factories in Thailand
Thailand i-REC Market: Supply, Demand & Who's Buying
Should Your Factory Sell or Buy I-RECs?
Sell vs Keep: Should Your Factory Sell Its i-RECs?
Frequently Asked Questions About I-REC
Related Articles
ESG & CBAM for Factories
Use I-REC as RE100 proof under CBAM
Carbon Credits for Factories
Compare I-REC with T-VER carbon credits
Premium T-VER Carbon Credits
Premium-grade credits priced above standard I-REC
BOI Solar Incentives 2026
Stack I-REC with BOI tax incentives
Factory Solar ROI
I-REC revenue in ROI calculations
Factory Solar Financing
Green loans requiring I-REC certification
Factory Net Zero
I-REC as a step toward carbon neutrality
UGT2 Utility Green Tariff
Bundled power + REC on one bill vs standalone I-REC
RE100 for Thai Factories — Green Power Paths
Decision hub: rooftop → PPA → UGT2 → IREC to finish